Биатлон,лыжи. | Страница 7 | Альтернативный Форум

Биатлон,лыжи.

  • Автор темы Автор темы Sandra
  • Дата начала Дата начала
ЧУдов сделал ЧУДО- МОЛОДЕЦ!!!!!!!!!!!!
 
это Ярошенко упал. А Чудовец красавчег! Стрельба на отлично, да и ходом жжог!
 
Девушки.
1 32 HENKEL Andrea GER 0 0 0 19:43.1
2 54 AKHATOVA Albina RUS 0 0 0 +12.7
3 28 KHVOSTENKO Oksana UKR 0 0 0 +23.2
4 20 BERGER Tora NOR 1 0 1 +30.1
5 65 BAILLY Sandrine FRA 0 1 1 +31.7
6 96 SLEPTSOVA Svetlana RUS 0 1 1 +35.6
7 49 GWIZDON Magdalena POL 0 0 0 +38.7
8 64 BONNEVIE-SVENDSEN Julie NOR 0 0 0 +39.2
9 69 IOURIEVA Ekaterina RUS 0 2 2 +41.9
10 19 GRUDICEK-RAVNIKAR Dijana SLO 0 0 0 +42.9
11 51 LIDUMA Madara LAT 0 1 1 +52.6
12 22 HITZER Kathrin GER 1 2 3 +54.4
13 47 PONZA Michela ITA 1 0 1 +57.8
14 37 GLAGOW Martina GER 1 0 1 +59.7
15 26 ROGSTAD Solveig NOR 1 0 1 +1:06.4
16 1 SEMERENKO Valj UKR 0 0 0 +1:10.3
17 25 NEUNER Magdalena GER 0 4 4 +1:11.4
18 23 LIU Xianying CHN 0 1 1 +1:14.3
19 66 WANG Chunli CHN 1 1 2 +1:16.9
20 58 LEHTLA Kadri EST 1 0 1 +1:17.1
21 34 WILHELM Kati GER 2 1 3 +1:18.2
22 57 OLOFSSON Anna Carin SWE 0 2 2 +1:20.0
23 90 KONG Yingchao CHN 0 0 0 +1:21.2
24 59 JONSSON Helena SWE 0 1 1 +1:24.7
25 6 GUSEVA Natalia RUS 1 0 1 +1:26.0
26 46 SAUE Eveli EST 1 0 1 +1:27.2
27 53 KHRUSTALEVA Elena KAZ 0 1 1 +1:31.3
28 63 NILSSON Anna Maria SWE 0 1 1 +1:34.2
29 68 KUDRASHOVA Olga BLR 0 1 1 +1:36.0
30 24 BRUNET Marie Laure FRA 1 0 1 +1:38.2
31 30 MALI Andreja SLO 0 1 1 +1:40.5
32 13 GREGORIN Teja SLO 1 1 2 +1:41.1
33 94 VAYGINA-EFREMOVA Lilia UKR 2 1 3 +1:42.1
34 12 LAUKKANEN Mari FIN 0 2 2 +1:49.0
35 75 SEMERENKO Vita UKR 0 2 2 +1:51.1
36 11 KALINCHIK Liudmila BLR 0 0 0 +1:54.5
37 81 GASPARIN Selina SUI 0 1 1 +1:58.4
38 74 KOCHER Zina CAN 0 1 1 +1:59.2
39 39 TOFALVI Eva ROU 0 2 2 +1:59.5
40 52 HALINAROVA Martina SVK 1 2 3 +2:03.5
41 29 DONG Xue CHN 0 2 2 +2:05.8
42 3 GEREKOVA Jana SVK 0 3 3 +2:06.1
43 44 FIANDINO Roberta ITA 1 0 1 +2:07.5
44 45 LEVCHENKOVA Natalia MDA 2 0 2 +2:12.2
45 42 PERETTO Delphine FRA 1 1 2 +2:13.3
46 38 DOMRACHEVA Darya BLR 0 4 4 +2:15.4
47 21 RASIMOVICIUTE Diana LTU 2 1 3 +2:15.9
48 82 PURDEA Mihaela ROU 0 1 1 +2:16.0
49 88 SKARDINO Nadezhda BLR 0 2 2 +2:20.4
50 70 BECAERT Sylvie FRA 0 2 2 +2:23.8
51 50 FLATLAND Ann Kristin NOR 2 1 3 +2:24.8
52 77 PORELA Susanna FIN 0 1 1 +2:25.9
53 73 JOHNSON Haley USA 1 1 2 +2:31.3
54 8 PALKA Krystyna POL 1 2 3 +2:34.7
55 36 MÄKÄRÄINEN Kaisa FIN 0 3 3 +2:35.5
56 35 KEITH Sandra CAN 0 1 1 +2:37.7
57 71 VITKOVA Veronika CZE 2 1 3 +2:37.9
58 83 NOVAKOWSKA Weronika POL 0 3 3 +2:42.5
59 87 ERTL Barbara ITA 1 0 1 +2:46.0
60 41 DOMEIJ Sofia SWE 2 3 5 +2:51.4
61 7 MOZHEVITINA Irina KAZ 0 1 1 +2:54.1
62 10 PLOTOGEA Dana ROU 0 3 3 +3:01.1
63 56 BARNES Lanny USA 1 0 1 +3:07.9
64 18 SANTER-BJOERNDALEN Nathalie BEL 0 3 3 +3:09.9
65 76 SLEZAKOVA Petra SVK 0 2 2 +3:14.6
66 60 GRZYBEK Agnieszka POL 0 2 2 +3:16.5
67 93 SVIKRUHOVA Eliska SVK 0 2 2 +3:20.5
68 61 HALLER Katja ITA 2 2 4 +3:24.7
69 5 KRUMINA Gerda LAT 0 2 2 +3:25.0
70 92 COMPTON Caitlin USA 3 2 5 +3:30.1
71 78 LEBEDEVA Anna KAZ 0 4 4 +3:36.9
72 43 WALKER Adele GBR 1 2 3 +3:38.6
73 4 MUN Ji-Hee KOR 0 2 2 +3:38.8
74 16 FILIPOVA Pavlina BUL 1 4 5 +3:39.4
75 84 IMRIE Megan CAN 0 3 3 +3:39.9
76 31 YORDANOVA Emilia BUL 2 0 2 +3:47.5
77 27 TANDY Megan CAN 3 0 3 +3:57.8
78 85 RUSU Alexandra ROU 3 1 4 +4:00.5
79 14 HANNI Sirli EST 2 1 3 +4:01.8
80 89 AFANASJEVA Viktoria KAZ 3 1 4 +4:07.5
81 9 VASILJEVIC Aleksandra BIH 0 1 1 +4:10.4
82 62 YAHATA Itsuka JPN 0 3 3 +4:13.0
83 48 IZUMI Megumi JPN 2 1 3 +4:14.4
84 91 KUNTOLA Teija FIN 2 3 5 +4:17.8
85 67 GLAZERE Liga LAT 1 2 3 +4:37.8
86 2 TRYZNOVA Zuzana CZE 5 1 6 +4:43.5
87 15 FOWLER Emma GBR 2 1 3 +4:54.4
88 17 BARNES Tracy USA 1 3 4 +4:56.5
89 55 JO In-Hee KOR 2 1 3 +5:00.8
90 80 DRCAR Lili SLO 1 1 2 +5:03.4
91 95 HADZHIEVA Asenka BUL 1 1 2 +5:22.2
92 72 KOVACEC Marina CRO 1 1 2 +6:18.6
93 86 JUSKANE Zanna LAT 2 2 4 +6:47.0
94 79 GEORGIEVA Silvia BUL 5 1 6 +7:49.0
DNS 33 STIPANICIC Andrijana CRO
DNS 40 VEJNAROVA Zdenka CZE

Мужчины.
1 96 TCHOUDOV Maxim RUS 0 0 0 22:25.4
2 22 HANEVOLD Halvard NOR 0 0 0 +19.8
3 19 BJOERNDALEN Ole Einar NOR 0 2 2 +30.0
4 67 TCHEREZOV Ivan RUS 0 1 1 +35.8
5 28 ROESCH Michael GER 0 1 1 +43.5
6 38 SLESINGR Michal CZE 0 0 0 +55.7
7 3 GRAF Daniel GER 1 0 1 +58.5
8 12 BIRNBACHER Andreas GER 0 0 0 +1:00.4
9 39 BURKE Tim USA 0 1 1 +1:05.0
10 48 YAROSHENKO Dmitri RUS 0 2 2 +1:05.6
11 64 SIKORA Tomasz POL 0 1 1 +1:06.8
12 1 SVENDSEN Emil Hegle NOR 0 3 3 +1:07.5
13 65 HALLENBARTER Simon SUI 0 2 2 +1:08.9
14 50 HURAJT Pavol SVK 0 0 0 +1:10.2
15 47 FERRY Björn SWE 0 1 1 +1:15.8
16 34 DERKACH Vyacheslav UKR 0 0 0 +1:16.7
17 77 LESSING Roland EST 0 0 0 +1:22.9
18 2 BRICIS Ilmars LAT 0 2 2 +1:23.1
19 15 WOLF Alexander GER 0 1 1 +1:24.8
20 44 FOURCADE Simon FRA 1 0 1 +1:25.0
21 71 DE LORENZI Christian ITA 1 1 2 +1:27.8
22 74 NOVIKOV Sergey BLR 0 1 1 +1:28.2
23 80 VITEK Zdenek CZE 1 1 2 +1:30.9
24 104 SUMANN Christoph AUT 1 0 1 +1:33.7
25 26 EKHOLM David SWE 1 0 1 +1:37.8
26 40 KRUGLOV Nikolay RUS 1 1 2 +1:40.0
27 68 HABERT Lois FRA 0 1 1 +1:42.6
28 92 BERGMAN Carl Johan SWE 2 0 2 +1:47.9
29 78 DERYZEMLYA Andriy UKR 1 0 1 +1:49.7
30 58 TOBRELUTS Indrek EST 1 1 2 +1:50.5
31 54 ANTILA Timo FIN 0 1 1 +1:50.7
32 85 CANNARD Ferreol FRA 0 1 1 +1:50.8
33 72 EDER Simon AUT 0 1 1 +1:51.3
34 99 MARTINELLI Christian ITA 1 0 1 +1:52.8
35 35 SIMMEN Matthias SUI 1 1 2 +1:53.6
36 98 DOSTAL Roman CZE 1 1 2 +1:54.6
37 111 FREI Thomas SUI 1 0 1 +1:56.7
38 17 BRATSVEEN Rune NOR 1 2 3 +2:00.7
39 25 ZHANG Chengye CHN 2 1 3 +2:02.4
40 84 VUILLERMOZ Rene Laurent ITA 1 2 3 +2:02.5
41 42 DUMBRIS Kaspars LAT 1 0 1 +2:04.4
42 88 KAZAR Matej SVK 1 0 1 +2:05.4
43 73 PINTER Friedrich AUT 2 0 2 +2:06.9
44 101 BILANENKO Olexander UKR 0 0 0 +2:07.9
45 53 VALIULLIN Rustam BLR 2 2 4 +2:08.8
46 20 MATIASKO Marek SVK 1 1 2 +2:09.9
47 69 CHERVYHKOV Alexsandr KAZ 0 1 1 +2:13.3
48 70 PLYWACZYK Krzysztof POL 0 1 1 +2:16.3
49 32 MESOTITSCH Daniel AUT 1 2 3 +2:17.8
50 66 COOL Herbert NED 0 0 0 +2:20.5
51 5 WINDISCH Markus ITA 1 1 2 +2:22.8
52 55 AIDAROV Alexei UKR 1 2 3 +2:24.7
53 83 ISA Hidenori JPN 2 1 3 +2:24.8
54 49 DEFRASNE Vincent FRA 3 0 3 +2:25.3
55 56 KASAHARA Tatsumi JPN 2 0 2 +2:26.1
56 79 ANEV Krasimir BUL 0 1 1 +2:26.4
57 52 ANDRESEN Frode NOR 2 3 5 +2:27.0
58 29 SOUKUP Jaroslav CZE 0 1 1 +2:27.6
59 6 BAUER Klemen SLO 2 2 4 +2:27.8
60 41 NILSSON Mattias Jr. SWE 1 3 4 +2:30.0
61 89 BAILEY Lowell USA 0 2 2 +2:31.6
=62 27 SYMAN Alexandr BLR 1 1 2 +2:35.8
=62 87 BÖCKLI Claudio SUI 2 1 3 +2:35.8
64 97 MÄNTTÄRI Marko Juhani FIN 0 1 1 +2:38.0
65 94 LIBIETIS Kristaps LAT 1 0 1 +2:38.5
66 63 LEGUELLEC Jean Philippe CAN 3 1 4 +2:41.1
67 8 CLEGG Robin CAN 0 3 3 +2:42.7
68 24 KLETCHEROV Michail BUL 0 1 1 +2:52.9
69 62 FAK Jakov CRO 2 1 3 +2:54.2
70 61 RUPNIK Vasja SLO 3 2 5 +2:55.2
71 7 VIKS Priit EST 1 0 1 +2:57.4
72 109 MATIASKO Miroslav SVK 1 1 2 +3:00.4
73 112 TEELA Jeremy USA 2 1 3 +3:00.9
74 106 SHETALIN Vasiliy BLR 1 2 3 +3:05.1
75 75 NAUMIK Sergey KAZ 0 2 2 +3:07.0
76 82 BRVAR Gregor SLO 0 3 3 +3:07.9
77 43 RUDENCHYK Vitaliy BUL 1 2 3 +3:09.4
78 107 DOKL Peter SLO 2 0 2 +3:12.8
79 21 JACKSON Lee-Steve GBR 0 2 2 +3:19.6
80 11 LEE In-Bok KOR 1 0 1 +3:27.6
=81 30 KAUPPINEN Jarkko FIN 2 1 3 +3:28.4
=81 100 KOIV Kauri EST 2 2 4 +3:28.4
83 57 TSAKIRIS Athanassios GRE 0 0 0 +3:28.8
84 45 TIAN Ye CHN 1 2 3 +3:29.0
85 105 KENESHEV Dias KAZ 1 2 3 +3:34.8
86 36 SLETTEMARK Oystein GRL 0 2 2 +3:41.1
87 108 PUKKI Tapio FIN 1 0 1 +3:49.5
88 81 LONG Ren CHN 3 0 3 +4:02.5
89 13 HAKKINEN Jay USA 3 1 4 +4:06.0
90 9 KWAK Adam POL 2 1 3 +4:07.2
91 93 WITEK Sebastian POL 2 1 3 +4:09.4
92 110 SMITH Nathan CAN 1 1 2 +4:10.0
93 31 SHESLER Alexandr KAZ 3 2 5 +4:17.7
94 95 GOMBOS Karoly HUN 2 1 3 +4:18.6
95 86 PERRAS Scott CAN 0 4 4 +4:18.8
96 102 ILIEV Vladimir BUL 1 3 4 +4:24.6
97 103 PIKSONS Edgars LAT 3 2 5 +4:34.6
98 46 PARK Byung-Joo KOR 2 2 4 +4:44.7
99 16 TAGSCHERER Imre HUN 3 2 5 +4:48.1
100 33 LANGER Pascal BEL 2 1 3 +5:00.3
101 91 ALLANSON Simon GBR 2 1 3 +5:02.5
 
ёпрст,Максим сотворил сегодня ЧУДО (долго мы ждали этого момента) ;)
 
Сандра....я же сказал что Итальянские спортсмены не смогут бороться за призовые места...
 
Еще смогут.И наши тоже.Но наши только девушки...

Добавлено через 2 минуты
Пасьют,мужчины
1 3 BJOERNDALEN Ole Einar NOR 0 1 1 0 2 31:04.51
2 1 TCHOUDOV Maxim RUS 2 0 2 0 4 +10.1
3 19 WOLF Alexander GER 0 0 1 0 1 +42.8
4 10 YAROSHENKO Dmitri RUS 1 1 0 0 2 +50.0
5 6 SLESINGR Michal CZE 0 0 0 0 0 +52.5
6 20 FOURCADE Simon FRA 0 0 1 0 1 +52.6
7 5 ROESCH Michael GER 0 0 1 1 2 +58.0
8 4 TCHEREZOV Ivan RUS 0 1 1 1 3 +58.2
9 2 HANEVOLD Halvard NOR 0 0 1 1 2 +58.5
10 9 BURKE Tim USA 0 0 2 0 2 +1:18.6
11 11 SIKORA Tomasz POL 0 0 1 1 2 +1:18.7
12 12 SVENDSEN Emil Hegle NOR 0 1 2 1 4 +1:29.9
13 18 BRICIS Ilmars LAT 0 0 1 1 2 +1:30.7
14 21 DE LORENZI Christian ITA 1 0 0 1 2 +1:32.2
15 38 BRATSVEEN Rune NOR 0 0 0 0 0 +1:33.9
16 23 VITEK Zdenek CZE 1 0 1 0 2 +1:34.1
17 24 SUMANN Christoph AUT 1 0 1 0 2 +1:38.8
18 15 FERRY Björn SWE 0 1 2 0 3 +1:45.5
19 7 GRAF Daniel GER 1 2 0 0 3 +1:46.3
20 14 HURAJT Pavol SVK 1 1 1 0 3 +1:56.3
21 8 BIRNBACHER Andreas GER 1 1 2 1 5 +1:56.7
22 54 DEFRASNE Vincent FRA 0 0 1 0 1 +1:56.9
23 33 EDER Simon AUT 1 0 0 1 2 +2:04.7
24 13 HALLENBARTER Simon SUI 0 2 2 1 5 +2:16.5
25 26 KRUGLOV Nikolay RUS 1 0 1 0 2 +2:16.9
26 22 NOVIKOV Sergey BLR 0 0 1 1 2 +2:18.0
27 16 DERKACH Vyacheslav UKR 0 0 0 3 3 +2:32.8
28 39 ZHANG Chengye CHN 0 0 0 2 2 +2:39.5
29 28 BERGMAN Carl Johan SWE 0 0 1 2 3 +2:42.7
30 43 PINTER Friedrich AUT 2 1 0 0 3 +2:42.9
31 49 MESOTITSCH Daniel AUT 0 0 1 1 2 +2:44.4
32 17 LESSING Roland EST 1 2 1 0 4 +2:54.9
33 36 DOSTAL Roman CZE 0 0 1 1 2 +2:59.1
34 32 CANNARD Ferreol FRA 0 1 1 0 2 +3:03.6
35 60 NILSSON Mattias Jr. SWE 0 1 1 0 2 +3:04.0
36 29 DERYZEMLYA Andriy UKR 0 2 2 0 4 +3:08.2
37 42 KAZAR Matej SVK 2 1 0 0 3 +3:15.9
38 40 VUILLERMOZ Rene Laurent ITA 2 1 0 1 4 +3:22.8
39 25 EKHOLM David SWE 1 0 1 2 4 +3:29.1
40 53 ISA Hidenori JPN 2 0 1 0 3 +3:42.3
41 31 ANTILA Timo FIN 1 0 1 1 3 +3:44.9
42 57 ANDRESEN Frode NOR 2 0 2 1 5 +3:47.0
43 45 VALIULLIN Rustam BLR 1 0 2 2 5 +3:48.8
44 59 BAUER Klemen SLO 1 1 1 3 6 +4:00.4
45 27 HABERT Lois FRA 1 2 2 1 6 +4:04.1
46 44 BILANENKO Olexander UKR 1 1 0 1 3 +4:04.9
47 47 CHERVYHKOV Alexsandr KAZ 0 1 1 2 4 +4:17.4
48 35 SIMMEN Matthias SUI 1 4 0 1 6 +4:25.4
49 58 SOUKUP Jaroslav CZE 1 1 1 1 4 +4:25.8
50 50 COOL Herbert NED 0 0 0 1 1 +4:27.3
51 56 ANEV Krasimir BUL 0 0 1 1 2 +4:32.5
52 46 MATIASKO Marek SVK 0 0 3 2 5 +4:41.8
53 52 AIDAROV Alexei UKR 2 0 1 0 3 +4:49.2
54 55 KASAHARA Tatsumi JPN 2 0 1 0 3 +4:51.2
55 51 WINDISCH Markus ITA 2 1 1 2 6 +5:07.5
56 41 DUMBRIS Kaspars LAT 1 1 3 1 6 +5:21.3
57 48 PLYWACZYK Krzysztof POL 1 3 0 2 6 +5:29.8
58 37 FREI Thomas SUI 2 1 4 1 8 +5:48.3
59 34 MARTINELLI Christian ITA 1 2 2 3 8 +6:24.3
60 30 TOBRELUTS Indrek EST 3 2 2 4 11 +6:35.5
 
Последнее редактирование:
Чудов второй день меня поражает!!!! Я просто рад!!!
 
Женщины сегодня порадовали Юрьева и Ахатова молодцы.Чудов тоже молодец пусть не удалось выиграть,но 2 место влед за слюнявым Бьёрндаленом тоже успех.Если бы не промах и дистанция была бы подлиненее был бы Чудов первым.
Но всё равно наши молодцы по итогам 2 дней соревнований.Ахатова и Чудов тянут на главных неожиданностей чемпионата пока.
Ахатова медленно бегущая и проводящая только считанную гонку уже 2 подиума из двух.
А Чудов ну просто красавец хотя мало верил поначалу в него т.к. он стреляет не очень и не сочетал в себе до этого скорость и стрельбу,а тут возьми и получись это блестящая победа в спринте и серебро в пасьюте.
Так держать Россия!
 
Слепцова умничка.
Ярошенко кросавчег.
Круглов - мудак.
 
Круглов и Неупокоева позор России сегодня.Пусть отдают свои медали Слепцовой и Ярошенко - пусть у них будет по 2 штуки,а этих на Колыму.

Тренерам нужно поставить на мужскую индивидуалку Максимова и если он нормально пробежит,то лучше его в эстафету,а не Круглова.
 
Ребят подскажите,что там нашито заняли???А то после пазорной стрельбы КРУГЛОВА,я вырубил телек....обрадуйте меня хоть..... :)
 
Третье место
 
Вау,эт как они так смогли то???чудики :) И конешно я от Круглова такого не ожидал :(
 
Ярошенко выручил.
 
Да чмо твой Рене.Я сам знаю,что надо,а что нет.Блин,тему из-за этого Рене хоть не читай.Тут о биатлоне,а не акуенном Рене.
Согласен впринципе.Создай тему про Рене отдельную и говори там о нём.А несколько раз повторяться это перебор уже и тема о биатлоне,а не об Италии и Рене твоём.Зачем писать одно и то же в каждом сообщении?
 
Да чмо твой Рене.Я сам знаю,что надо,а что нет.Блин,тему из-за этого Рене хоть не читай.Тут о биатлоне,а не акуенном Рене.
Полностью согласен!!!
Ребят как наши сегодня проехали скажите пожалуйста?!:meeting:
 
Полностью согласен!!!
Ребят как наши сегодня проехали скажите пожалуйста?!:meeting:
Гонку отменили из-за плохой погоды и перенесли на завтра.

Добавлено через 14 часов 30 минут
14-02-2008
Чемпионат мира,
Индивидуальная гонка, Мужчины, 20 км
Чт, 14 февраля 2008, 19:15
Старт лист
WCH/Oestersund/SWE/Men 20 km Individual
№ Имя Страна Время старта
1 ZHANG Chengye CHN 19:15:30
2 MAKSIMOV Maxim RUS 19:16:00
3 ROBERT Julien FRA 19:16:30
4 BURKE Tim USA 19:17:00
5 RAYMOND Mark AUS 19:17:30
6 GOMBOS Karoly HUN 19:18:00
7 PLEIKSNIS Janis LAT 19:18:30
8 YAROSHENKO Dmitri RUS 19:19:00
9 KOSARAC Nemanja BIH 19:19:30
10 LANGER Pascal BEL 19:20:00
11 GRAF Daniel GER 19:20:30
12 HALLENBARTER Simon SUI 19:21:00
13 LEE In-Bok KOR 19:21:30
14 PLYWACZYK Krzysztof POL 19:22:00
15 ICOSKI Gjorgji MKD 19:22:30
16 EDER Simon AUT 19:23:00
17 COOL Herbert NED 19:23:30
18 DERKACH Vyacheslav UKR 19:24:00
19 KLETCHEROV Michail BUL 19:24:30
20 KENESHEV Dias KAZ 19:25:00
21 ROESCH Michael GER 19:25:30
22 CLEGG Robin CAN 19:26:00
23 VITEK Zdenek CZE 19:26:30
24 JEREMIC Nikola SRB 19:27:00
25 KASAHARA Tatsumi JPN 19:27:30
26 SIKORA Tomasz POL 19:28:00
27 BAUER Klemen SLO 19:28:30
28 JACKSON Lee-Steve GBR 19:29:00
29 SYMAN Alexandr BLR 19:29:30
30 JONSSON Magnus SWE 19:30:00
31 KAUPPINEN Jarkko FIN 19:30:30
32 TSAKIRIS Athanassios GRE 19:31:00
33 VIKS Priit EST 19:31:30
34 GREIS Michael GER 19:32:00
35 MATIASKO Marek SVK 19:32:30
36 DE LORENZI Christian ITA 19:33:00
37 WOLF Alexander GER 19:33:30
38 TIAN Ye CHN 19:34:00
39 TCHOUDOV Maxim RUS 19:34:30
40 FERRY Björn SWE 19:35:00
41 TAGSCHERER Imre HUN 19:35:30
42 CHERVYHKOV Alexsandr KAZ 19:36:00
43 BAILEY Lowell USA 19:36:30
44 VALIULLIN Rustam BLR 19:37:00
45 FOURCADE Simon FRA 19:37:30
46 ANEV Krasimir BUL 19:38:00
47 HABERT Lois FRA 19:38:30
48 FAK Jakov CRO 19:39:00
49 ISA Hidenori JPN 19:39:30
50 BERGMAN Carl Johan SWE 19:40:00
51 NAVEAU Vincent BEL 19:40:30
52 CHRISTOFORIDIS Stavros GRE 19:41:00
53 LIBIETIS Kristaps LAT 19:41:30
54 TCHEREZOV Ivan RUS 19:42:00
55 ANTILA Timo FIN 19:42:30
56 HURAJT Pavol SVK 19:43:00
57 SLESINGR Michal CZE 19:43:30
58 DEFRASNE Vincent FRA 19:44:00
59 ALLANSON Simon GBR 19:44:30
60 RASTIC Damir SRB 19:45:00
61 KWAK Adam POL 19:45:30
62 SIMMEN Matthias SUI 19:46:00
63 DOKL Peter SLO 19:46:30
64 PARK Byung-Joo KOR 19:47:00
65 DERYZEMLYA Andriy UKR 19:47:30
66 LEGUELLEC Jean Philippe CAN 19:48:00
67 VUILLERMOZ Rene Laurent ITA 19:48:30
68 MESOTITSCH Daniel AUT 19:49:00
69 LESSING Roland EST 19:49:30
70 TAGSCHERER Zoltan HUN 19:50:00
71 LONG Ren CHN 19:50:30
72 BEREZHNOY Oleg UKR 19:51:00
73 BRVAR Gregor SLO 19:51:30
74 COLA Mattia ITA 19:52:00
75 NILSSON Mattias Jr. SWE 19:52:30
76 VASILEV Kiril BUL 19:53:00
77 PETROVIC Milanko SRB 19:53:30
78 PERRAS Scott CAN 19:54:00
79 KANE Kevin GBR 19:54:30
80 MÄNTTÄRI Marko Juhani FIN 19:55:00
81 NOVIKOV Sergey BLR 19:55:30
82 DOSTAL Roman CZE 19:56:00
83 KOIV Kauri EST 19:56:30
84 KIOURKENIDIS Efstathios GRE 19:57:00
85 KAZAR Matej SVK 19:57:30
86 BRICIS Ilmars LAT 19:58:00
87 TEELA Jeremy USA 19:58:30
88 SVENDSEN Emil Hegle NOR 19:59:00
89 PINTER Friedrich AUT 19:59:30
90 NAUMIK Sergey KAZ 20:00:00
91 JOLLER Ivan SUI 20:00:30
92 WITEK Sebastian POL 20:01:00
93 SHESLER Alexandr KAZ 20:01:30
94 KINNUNEN Jouni FIN 20:02:00
95 SMITH Nathan CAN 20:02:30
96 MARTINELLI Christian ITA 20:03:00
97 HANEVOLD Halvard NOR 20:03:30
98 CURRIER Russell USA 20:04:00
99 MILENKOVIC Aleksandar SRB 20:04:30
100 SEDNEV Serguei UKR 20:05:00
101 SUMANN Christoph AUT 20:05:30
102 RUDENCHYK Vitaliy BUL 20:06:00
103 RUPNIK Vasja SLO 20:06:30
104 OS Alexander NOR 20:07:00
105 MATIASKO Miroslav SVK 20:07:30
106 MIKLASHEVSKY Vladimir BLR 20:08:00
107 FREI Thomas SUI 20:08:30
108 REMMELG Alari EST 20:09:00
109 SLETTEMARK Oystein GRL 20:09:30
110 MORAVEC Ondrej CZE 20:10:00
111 HILL Steve GBR 20:10:30
112 BJOERNDALEN Ole Einar NOR 20:11:00
Чемпионат мира 2008
Всего
1 Германия 3 0 1 4
2 Россия 1 3 2 6
3 Норвегия 1 1 1 3
4 Белоруссия 0 1 0 1
5 Украина 0 0 1 1
EuroSport 19:00
Спорт 19:10



14-02-2008
Чемпионат мира,
Индивидуальная гонка, Женщины, 15 км
Чт, 14 февраля 2008, 16:05
Женская индивидуальная гонка на чемпионате мира в Остерсунде, которая должна была состояться в среду, отменена из-за плохой погоды.
Женская гонка перенесена на четверг и начнется в 16.00 по Москве. По окончании соревнований биатлонисток на старт выйдут мужчины.
Спорт 16:00

Старт лист
WCH/Oestersund/SWE/Women 15 km Individual
№ Имя Страна Время старта
1 WILHELM Kati GER 16:05:30
2 HÖGBERG Elisabeth SWE 16:06:00
3 HALINAROVA Martina SVK 16:06:30
4 JOHNSON Haley USA 16:07:00
5 FIANDINO Roberta ITA 16:07:30
6 GRUDICEK-RAVNIKAR Dijana SLO 16:08:00
7 PLOTOGEA Dana ROU 16:08:30
8 LIU Xianying CHN 16:09:00
9 BECAERT Sylvie FRA 16:09:30
10 SEMERENKO Valj UKR 16:10:00
11 MOZHEVITINA Irina KAZ 16:10:30
12 FOWLER Emma GBR 16:11:00
13 GASPARIN Selina SUI 16:11:30
14 SAUE Eveli EST 16:12:00
15 FLATLAND Ann Kristin NOR 16:12:30
16 LIDUMA Madara LAT 16:13:00
17 LAUKKANEN Mari FIN 16:13:30
18 LEVCHENKOVA Natalia MDA 16:14:00
19 KEITH Sandra CAN 16:14:30
20 KOVACEC Marina CRO 16:15:00
21 SANTER-BJOERNDALEN Nathalie BEL 16:15:30
22 HENKEL Andrea GER 16:16:00
23 PALKA Krystyna POL 16:16:30
24 FILIPOVA Pavlina BUL 16:17:00
25 DENKINGER Simone GER 16:17:30
26 VASILJEVIC Aleksandra BIH 16:18:00
27 ROMANOVA Iana RUS 16:18:30
28 PONZA Michela ITA 16:19:00
29 GLAGOW Martina GER 16:19:30
30 VEJNAROVA Zdenka CZE 16:20:00
31 KALINCHIK Liudmila BLR 16:20:30
32 IZUMI Megumi JPN 16:21:00
33 WANG Chunli CHN 16:21:30
34 NILSSON Anna Maria SWE 16:22:00
35 ROGSTAD Solveig NOR 16:22:30
36 GWIZDON Magdalena POL 16:23:00
37 KHRUSTALEVA Elena KAZ 16:23:30
38 KRUMINA Gerda LAT 16:24:00
39 VITKOVA Veronika CZE 16:24:30
40 KOCHER Zina CAN 16:25:00
41 STIPANICIC Andrijana CRO 16:25:30
42 BAILLY Sandrine FRA 16:26:00
43 IOURIEVA Ekaterina RUS 16:26:30
44 GEREKOVA Jana SVK 16:27:00
45 ERTL Barbara ITA 16:27:30
46 MOISEEVA Tatiana RUS 16:28:00
47 BERGER Tora NOR 16:28:30
48 GREGORIN Teja SLO 16:29:00
49 LEHTLA Kadri EST 16:29:30
50 MÄKÄRÄINEN Kaisa FIN 16:30:00
51 KHVOSTENKO Oksana UKR 16:30:30
52 WALKER Adele GBR 16:31:00
53 RASIMOVICIUTE Diana LTU 16:31:30
54 KUDRASHOVA Olga BLR 16:32:00
55 PORELA Susanna FIN 16:32:30
56 BARNES Lanny USA 16:33:00
57 YAHATA Itsuka JPN 16:33:30
58 YORDANOVA Emilia BUL 16:34:00
59 JONSSON Helena SWE 16:34:30
60 TOFALVI Eva ROU 16:35:00
61 PERETTO Delphine FRA 16:35:30
62 BOBAK Paulina POL 16:36:00
63 HANNI Sirli EST 16:36:30
64 MALI Andreja SLO 16:37:00
65 KONG Yingchao CHN 16:37:30
66 HALLER Katja ITA 16:38:00
67 LEBEDEVA Anna KAZ 16:38:30
68 TRYZNOVA Zuzana CZE 16:39:00
69 DOMEIJ Sofia SWE 16:39:30
70 IMRIE Megan CAN 16:40:00
71 SLEZAKOVA Petra SVK 16:40:30
72 NEUPOKOEVA Oksana RUS 16:41:00
73 SEMERENKO Vita UKR 16:41:30
74 INGSTADBJOERG Anne NOR 16:42:00
