Показать сообщение отдельно
(#123)
Старый 09.02.2008
Re: Биатлон,лыжи.

Девушки.
1 32 HENKEL Andrea GER 0 0 0 19:43.1
2 54 AKHATOVA Albina RUS 0 0 0 +12.7
3 28 KHVOSTENKO Oksana UKR 0 0 0 +23.2
4 20 BERGER Tora NOR 1 0 1 +30.1
5 65 BAILLY Sandrine FRA 0 1 1 +31.7
6 96 SLEPTSOVA Svetlana RUS 0 1 1 +35.6
7 49 GWIZDON Magdalena POL 0 0 0 +38.7
8 64 BONNEVIE-SVENDSEN Julie NOR 0 0 0 +39.2
9 69 IOURIEVA Ekaterina RUS 0 2 2 +41.9
10 19 GRUDICEK-RAVNIKAR Dijana SLO 0 0 0 +42.9
11 51 LIDUMA Madara LAT 0 1 1 +52.6
12 22 HITZER Kathrin GER 1 2 3 +54.4
13 47 PONZA Michela ITA 1 0 1 +57.8
14 37 GLAGOW Martina GER 1 0 1 +59.7
15 26 ROGSTAD Solveig NOR 1 0 1 +1:06.4
16 1 SEMERENKO Valj UKR 0 0 0 +1:10.3
17 25 NEUNER Magdalena GER 0 4 4 +1:11.4
18 23 LIU Xianying CHN 0 1 1 +1:14.3
19 66 WANG Chunli CHN 1 1 2 +1:16.9
20 58 LEHTLA Kadri EST 1 0 1 +1:17.1
21 34 WILHELM Kati GER 2 1 3 +1:18.2
22 57 OLOFSSON Anna Carin SWE 0 2 2 +1:20.0
23 90 KONG Yingchao CHN 0 0 0 +1:21.2
24 59 JONSSON Helena SWE 0 1 1 +1:24.7
25 6 GUSEVA Natalia RUS 1 0 1 +1:26.0
26 46 SAUE Eveli EST 1 0 1 +1:27.2
27 53 KHRUSTALEVA Elena KAZ 0 1 1 +1:31.3
28 63 NILSSON Anna Maria SWE 0 1 1 +1:34.2
29 68 KUDRASHOVA Olga BLR 0 1 1 +1:36.0
30 24 BRUNET Marie Laure FRA 1 0 1 +1:38.2
31 30 MALI Andreja SLO 0 1 1 +1:40.5
32 13 GREGORIN Teja SLO 1 1 2 +1:41.1
33 94 VAYGINA-EFREMOVA Lilia UKR 2 1 3 +1:42.1
34 12 LAUKKANEN Mari FIN 0 2 2 +1:49.0
35 75 SEMERENKO Vita UKR 0 2 2 +1:51.1
36 11 KALINCHIK Liudmila BLR 0 0 0 +1:54.5
37 81 GASPARIN Selina SUI 0 1 1 +1:58.4
38 74 KOCHER Zina CAN 0 1 1 +1:59.2
39 39 TOFALVI Eva ROU 0 2 2 +1:59.5
40 52 HALINAROVA Martina SVK 1 2 3 +2:03.5
41 29 DONG Xue CHN 0 2 2 +2:05.8
42 3 GEREKOVA Jana SVK 0 3 3 +2:06.1
43 44 FIANDINO Roberta ITA 1 0 1 +2:07.5
44 45 LEVCHENKOVA Natalia MDA 2 0 2 +2:12.2
45 42 PERETTO Delphine FRA 1 1 2 +2:13.3
46 38 DOMRACHEVA Darya BLR 0 4 4 +2:15.4
47 21 RASIMOVICIUTE Diana LTU 2 1 3 +2:15.9
48 82 PURDEA Mihaela ROU 0 1 1 +2:16.0
49 88 SKARDINO Nadezhda BLR 0 2 2 +2:20.4
50 70 BECAERT Sylvie FRA 0 2 2 +2:23.8
51 50 FLATLAND Ann Kristin NOR 2 1 3 +2:24.8
52 77 PORELA Susanna FIN 0 1 1 +2:25.9
53 73 JOHNSON Haley USA 1 1 2 +2:31.3
54 8 PALKA Krystyna POL 1 2 3 +2:34.7
55 36 MÄKÄRÄINEN Kaisa FIN 0 3 3 +2:35.5
56 35 KEITH Sandra CAN 0 1 1 +2:37.7
57 71 VITKOVA Veronika CZE 2 1 3 +2:37.9
58 83 NOVAKOWSKA Weronika POL 0 3 3 +2:42.5
59 87 ERTL Barbara ITA 1 0 1 +2:46.0
60 41 DOMEIJ Sofia SWE 2 3 5 +2:51.4
61 7 MOZHEVITINA Irina KAZ 0 1 1 +2:54.1
62 10 PLOTOGEA Dana ROU 0 3 3 +3:01.1
63 56 BARNES Lanny USA 1 0 1 +3:07.9
64 18 SANTER-BJOERNDALEN Nathalie BEL 0 3 3 +3:09.9
65 76 SLEZAKOVA Petra SVK 0 2 2 +3:14.6
66 60 GRZYBEK Agnieszka POL 0 2 2 +3:16.5
67 93 SVIKRUHOVA Eliska SVK 0 2 2 +3:20.5
68 61 HALLER Katja ITA 2 2 4 +3:24.7
69 5 KRUMINA Gerda LAT 0 2 2 +3:25.0
70 92 COMPTON Caitlin USA 3 2 5 +3:30.1
71 78 LEBEDEVA Anna KAZ 0 4 4 +3:36.9
72 43 WALKER Adele GBR 1 2 3 +3:38.6
73 4 MUN Ji-Hee KOR 0 2 2 +3:38.8
74 16 FILIPOVA Pavlina BUL 1 4 5 +3:39.4
75 84 IMRIE Megan CAN 0 3 3 +3:39.9
76 31 YORDANOVA Emilia BUL 2 0 2 +3:47.5
77 27 TANDY Megan CAN 3 0 3 +3:57.8
78 85 RUSU Alexandra ROU 3 1 4 +4:00.5
79 14 HANNI Sirli EST 2 1 3 +4:01.8
80 89 AFANASJEVA Viktoria KAZ 3 1 4 +4:07.5
81 9 VASILJEVIC Aleksandra BIH 0 1 1 +4:10.4
82 62 YAHATA Itsuka JPN 0 3 3 +4:13.0
83 48 IZUMI Megumi JPN 2 1 3 +4:14.4
84 91 KUNTOLA Teija FIN 2 3 5 +4:17.8
85 67 GLAZERE Liga LAT 1 2 3 +4:37.8
86 2 TRYZNOVA Zuzana CZE 5 1 6 +4:43.5
87 15 FOWLER Emma GBR 2 1 3 +4:54.4
88 17 BARNES Tracy USA 1 3 4 +4:56.5
89 55 JO In-Hee KOR 2 1 3 +5:00.8
90 80 DRCAR Lili SLO 1 1 2 +5:03.4
91 95 HADZHIEVA Asenka BUL 1 1 2 +5:22.2
92 72 KOVACEC Marina CRO 1 1 2 +6:18.6
93 86 JUSKANE Zanna LAT 2 2 4 +6:47.0
94 79 GEORGIEVA Silvia BUL 5 1 6 +7:49.0
DNS 33 STIPANICIC Andrijana CRO
DNS 40 VEJNAROVA Zdenka CZE

Мужчины.
1 96 TCHOUDOV Maxim RUS 0 0 0 22:25.4
2 22 HANEVOLD Halvard NOR 0 0 0 +19.8
3 19 BJOERNDALEN Ole Einar NOR 0 2 2 +30.0
4 67 TCHEREZOV Ivan RUS 0 1 1 +35.8
5 28 ROESCH Michael GER 0 1 1 +43.5
6 38 SLESINGR Michal CZE 0 0 0 +55.7
7 3 GRAF Daniel GER 1 0 1 +58.5
8 12 BIRNBACHER Andreas GER 0 0 0 +1:00.4
9 39 BURKE Tim USA 0 1 1 +1:05.0
10 48 YAROSHENKO Dmitri RUS 0 2 2 +1:05.6
11 64 SIKORA Tomasz POL 0 1 1 +1:06.8
12 1 SVENDSEN Emil Hegle NOR 0 3 3 +1:07.5
13 65 HALLENBARTER Simon SUI 0 2 2 +1:08.9
14 50 HURAJT Pavol SVK 0 0 0 +1:10.2
15 47 FERRY Björn SWE 0 1 1 +1:15.8
16 34 DERKACH Vyacheslav UKR 0 0 0 +1:16.7
17 77 LESSING Roland EST 0 0 0 +1:22.9
18 2 BRICIS Ilmars LAT 0 2 2 +1:23.1
19 15 WOLF Alexander GER 0 1 1 +1:24.8
20 44 FOURCADE Simon FRA 1 0 1 +1:25.0
21 71 DE LORENZI Christian ITA 1 1 2 +1:27.8
22 74 NOVIKOV Sergey BLR 0 1 1 +1:28.2
23 80 VITEK Zdenek CZE 1 1 2 +1:30.9
24 104 SUMANN Christoph AUT 1 0 1 +1:33.7
25 26 EKHOLM David SWE 1 0 1 +1:37.8
26 40 KRUGLOV Nikolay RUS 1 1 2 +1:40.0
27 68 HABERT Lois FRA 0 1 1 +1:42.6
28 92 BERGMAN Carl Johan SWE 2 0 2 +1:47.9
29 78 DERYZEMLYA Andriy UKR 1 0 1 +1:49.7
30 58 TOBRELUTS Indrek EST 1 1 2 +1:50.5
31 54 ANTILA Timo FIN 0 1 1 +1:50.7
32 85 CANNARD Ferreol FRA 0 1 1 +1:50.8
33 72 EDER Simon AUT 0 1 1 +1:51.3
34 99 MARTINELLI Christian ITA 1 0 1 +1:52.8
35 35 SIMMEN Matthias SUI 1 1 2 +1:53.6
36 98 DOSTAL Roman CZE 1 1 2 +1:54.6
37 111 FREI Thomas SUI 1 0 1 +1:56.7
38 17 BRATSVEEN Rune NOR 1 2 3 +2:00.7
39 25 ZHANG Chengye CHN 2 1 3 +2:02.4
40 84 VUILLERMOZ Rene Laurent ITA 1 2 3 +2:02.5
41 42 DUMBRIS Kaspars LAT 1 0 1 +2:04.4
42 88 KAZAR Matej SVK 1 0 1 +2:05.4
43 73 PINTER Friedrich AUT 2 0 2 +2:06.9
44 101 BILANENKO Olexander UKR 0 0 0 +2:07.9
45 53 VALIULLIN Rustam BLR 2 2 4 +2:08.8
46 20 MATIASKO Marek SVK 1 1 2 +2:09.9
47 69 CHERVYHKOV Alexsandr KAZ 0 1 1 +2:13.3
48 70 PLYWACZYK Krzysztof POL 0 1 1 +2:16.3
49 32 MESOTITSCH Daniel AUT 1 2 3 +2:17.8
50 66 COOL Herbert NED 0 0 0 +2:20.5
51 5 WINDISCH Markus ITA 1 1 2 +2:22.8
52 55 AIDAROV Alexei UKR 1 2 3 +2:24.7
53 83 ISA Hidenori JPN 2 1 3 +2:24.8
54 49 DEFRASNE Vincent FRA 3 0 3 +2:25.3
55 56 KASAHARA Tatsumi JPN 2 0 2 +2:26.1
56 79 ANEV Krasimir BUL 0 1 1 +2:26.4
57 52 ANDRESEN Frode NOR 2 3 5 +2:27.0
58 29 SOUKUP Jaroslav CZE 0 1 1 +2:27.6
59 6 BAUER Klemen SLO 2 2 4 +2:27.8
60 41 NILSSON Mattias Jr. SWE 1 3 4 +2:30.0
61 89 BAILEY Lowell USA 0 2 2 +2:31.6
=62 27 SYMAN Alexandr BLR 1 1 2 +2:35.8
=62 87 BÖCKLI Claudio SUI 2 1 3 +2:35.8
64 97 MÄNTTÄRI Marko Juhani FIN 0 1 1 +2:38.0
65 94 LIBIETIS Kristaps LAT 1 0 1 +2:38.5
66 63 LEGUELLEC Jean Philippe CAN 3 1 4 +2:41.1
67 8 CLEGG Robin CAN 0 3 3 +2:42.7
68 24 KLETCHEROV Michail BUL 0 1 1 +2:52.9
69 62 FAK Jakov CRO 2 1 3 +2:54.2
70 61 RUPNIK Vasja SLO 3 2 5 +2:55.2
71 7 VIKS Priit EST 1 0 1 +2:57.4
72 109 MATIASKO Miroslav SVK 1 1 2 +3:00.4
73 112 TEELA Jeremy USA 2 1 3 +3:00.9
74 106 SHETALIN Vasiliy BLR 1 2 3 +3:05.1
75 75 NAUMIK Sergey KAZ 0 2 2 +3:07.0
76 82 BRVAR Gregor SLO 0 3 3 +3:07.9
77 43 RUDENCHYK Vitaliy BUL 1 2 3 +3:09.4
78 107 DOKL Peter SLO 2 0 2 +3:12.8
79 21 JACKSON Lee-Steve GBR 0 2 2 +3:19.6
80 11 LEE In-Bok KOR 1 0 1 +3:27.6
=81 30 KAUPPINEN Jarkko FIN 2 1 3 +3:28.4
=81 100 KOIV Kauri EST 2 2 4 +3:28.4
83 57 TSAKIRIS Athanassios GRE 0 0 0 +3:28.8
84 45 TIAN Ye CHN 1 2 3 +3:29.0
85 105 KENESHEV Dias KAZ 1 2 3 +3:34.8
86 36 SLETTEMARK Oystein GRL 0 2 2 +3:41.1
87 108 PUKKI Tapio FIN 1 0 1 +3:49.5
88 81 LONG Ren CHN 3 0 3 +4:02.5
89 13 HAKKINEN Jay USA 3 1 4 +4:06.0
90 9 KWAK Adam POL 2 1 3 +4:07.2
91 93 WITEK Sebastian POL 2 1 3 +4:09.4
92 110 SMITH Nathan CAN 1 1 2 +4:10.0
93 31 SHESLER Alexandr KAZ 3 2 5 +4:17.7
94 95 GOMBOS Karoly HUN 2 1 3 +4:18.6
95 86 PERRAS Scott CAN 0 4 4 +4:18.8
96 102 ILIEV Vladimir BUL 1 3 4 +4:24.6
97 103 PIKSONS Edgars LAT 3 2 5 +4:34.6
98 46 PARK Byung-Joo KOR 2 2 4 +4:44.7
99 16 TAGSCHERER Imre HUN 3 2 5 +4:48.1
100 33 LANGER Pascal BEL 2 1 3 +5:00.3
101 91 ALLANSON Simon GBR 2 1 3 +5:02.5
..........................
[SIGPIC][/SIGPIC]
[B][COLOR="Blue"]C[/COLOR]'[COLOR="blue"]e[/COLOR] s[COLOR="blue"]o[/COLOR]l[COLOR="blue"]o[/COLOR] l[COLOR="blue"]'[/COLOR]I[COLOR="blue"]N[/COLOR]T[COLOR="blue"]E[/COLOR]R[COLOR="blue"]![/COLOR]![COLOR="blue"]![/COLOR][/B]
Sandra Sandra вне форума
Присматривается
Sandra Первый уровень
 
Аватар для Sandra
 
Регистрация: 29.09.2007
Сообщений: 50 шт.
Карма: 0 бал.
Ответить с цитированием